| Place | Team | Score | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
| 1 | St. Michael's | 40 | 1 | 5 | 6 | 9 | 19 | 20 | ||
| 2 | Elgin | 42 | 3 | 4 | 10 | 12 | 13 | 15 | 18 | |
| 3 | Liberty Hill | 42 | 2 | 7 | 8 | 11 | 14 | 16 | 17 |
| Place | Points | Name | Team | Grade | Time | Mile Pace |
| 1 | X | A. Powers | St. Stephens | 12 | 12:32 | 6:16 |
| 2 | X | L. Asher | St. Stephens | 12 | 12:54 | 6:27 |
| 3 | 1 | Carina Iverson | St. Michael's | 10 | 12:58 | 6:29 |
| 4 | 2 | Shelly Castrena | Liberty Hill | 10 | 13:19 | 6:39 |
| 5 | 3 | Mary Fowler | Elgin | 11 | 13:31 | 6:45 |
| 6 | X | Christine Browning | Florence | 9 | 13:44 | 6:52 |
| 7 | 4 | Holly Davis | Elgin | 11 | 13:49 | 6:54 |
| 8 | 5 | Alex Northington | St. Michael's | 11 | 13:50 | 6:55 |
| 9 | X | x | None | 13:53 | 6:56 | |
| 10 | 6 | Jenny White | St. Michael's | 11 | 14:25 | 7:12 |
| 11 | 7 | April Thrues | Liberty Hill | 11 | 14:37 | 7:18 |
| 12 | 8 | Tracy Childers | Liberty Hill | 11 | 14:38 | 7:19 |
| 13 | 9 | Megan Maloney | St. Michael's | 10 | 14:40 | 7:20 |
| 14 | 10 | Heather Davis | Elgin | 11 | 14:41 | 7:20 |
| 15 | 11 | Summer West | Liberty Hill | 9 | 14:42 | 7:21 |
| 16 | 12 | Mindy Solario | Elgin | 9 | 14:54 | 7:27 |
| 17 | 13 | Elvia Gonzales | Elgin | 11 | 15:03 | 7:31 |
| 18 | X | x | None | 15:12 | 7:36 | |
| 19 | 14 | Jessica McAllister | Liberty Hill | 10 | 15:17 | 7:39 |
| 20 | 15 | Chelsea Brown | Elgin | 12 | 15:20 | 7:40 |
| 21 | 16 | Kelsey Fisher | Liberty Hill | 9 | 15:29 | 7:44 |
| 22 | 17 | Courtney Hernandez | Liberty Hill | 10 | 15:37 | 7:48 |
| 23 | X | x | None | 15:39 | 7:50 | |
| 24 | 18 | Maria Valle | Elgin | 11 | 15:39 | 7:50 |
| 25 | X | Judith Puentes | Florence | 9 | 15:46 | 7:53 |
| 26 | 19 | Laura Shipley | St. Michael's | 11 | 15:55 | 7:58 |
| 27 | 20 | Jenn Scholl | St. Michael's | 10 | 17:07 | 8:33 |
| 28 | X | Myrinda Scott | Elgin | 11 | 17:11 | 8:35 |
| 29 | X | x | None | 17:32 | 8:46 | |
| 30 | X | x | None | 18:39 | 9:19 | |
| 31 | X | x | None | 20:02 | 10:01 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| St. Stephens |
1. A. Powers 12:32 |
2. L. Asher 12:54 (+0:22) |
|
|
|
|
|
| St. Michael's |
3. Carina Iverson 12:58 |
8. Alex Northington 13:50 (+0:52) |
10. Jenny White 14:25 (+1:27) |
13. Megan Maloney 14:40 (+1:42) |
26. Laura Shipley 15:55 (+2:57) |
27. Jenn Scholl 17:07 (+4:09) |
|
| Liberty Hill |
4. Shelly Castrena 13:19 |
11. April Thrues 14:37 (+1:18) |
12. Tracy Childers 14:38 (+1:19) |
15. Summer West 14:42 (+1:23) |
19. Jessica McAllister 15:17 (+1:58) |
21. Kelsey Fisher 15:29 (+2:10) |
22. Courtney Hernandez 15:37 (+2:18) |
| Elgin |
5. Mary Fowler 13:31 |
7. Holly Davis 13:49 (+0:18) |
14. Heather Davis 14:41 (+1:10) |
16. Mindy Solario 14:54 (+1:23) |
17. Elvia Gonzales 15:03 (+1:32) |
20. Chelsea Brown 15:20 (+1:49) |
24. Maria Valle 15:39 (+2:08) |
| Elgin (continued) |
28. Myrinda Scott 17:11 (+3:40) |
|
|
|
|
|
|
| Florence |
6. Christine Browning 13:44 |
25. Judith Puentes 15:46 (+2:02) |
|
|
|
|
|