15th Annual Maverick Relays
Official Results
March 7, 2008

Meet Web Site: http://www.oharasteve.com/rrcc/Maverick_Relays_2008
Photo Web Site: http://www.dotphoto.com/go.asp?l=robertsg&p=3C4A&AID=5137426
Event Website: McNeil High School Track

    Girls   Boys
School   Varsity J.V.   Varsity J.V. Freshmen
Bowie   4th 78 5th 77   5th 77 5th 49.5 6th 44
Leander   8th 20 6th 56   6th 72 7th 34 7th 0
Pflugerville Connally   6th 38 7th 25   7th 57 3rd 93 3rd 124
McNeil   3rd 145 1st 190   1st 182 2nd 134.5 1st 146
McNeil B   9th 0 8th 15   9th 0 9th 0 7th 0
McNeil 3   9th 0 9th 1   9th 0 9th 0 7th 0
Round Rock   5th 46 3rd 84   4th 89 1st 160 5th 76
Westlake   1st 166 2nd 87   3rd 97 4th 77 2nd 142
Westlake Red   9th 0 9th 1   9th 0 9th 0 7th 0
Westwood   7th 36 11th 0   8th 16 8th 28 7th 0
Vista Ridge   2nd 150 4th 81   2nd 150 6th 44 4th 84


Pace calculator Last Updated on 03/07/2008
Email: steve@oharasteve.com