McNeil Middle School Cross Country Invitational
Old Settlers Park, Round Rock
October 7, 2006
Results for Lockhart

Back to Main Page



Division Place Name Team Grade Time Mile Pace
JHG 27 Perales, Alysia Lockhart 8 13:43 6:52
JHG 64 Browning, Elizabeth Lockhart 7 14:35 7:18
JHG 76 Islas, Erica Lockhart 7 14:55 7:28
JHG 81 Reynolds, Danielle Lockhart 8 15:05 7:33
JHG 109 Stark, Karsyn Lockhart 8 15:55 7:58
JHG 120 Espinosa, Victoria Lockhart 8 16:08 8:04
JHG 138 Blackstone, Rebecca Lockhart 7 16:20 8:10
JHG 228 Jording, Caitlin Lockhart 7 18:04 9:02
JHG 256 Valdez, Alyssa Lockhart 8 19:52 9:56
             
JHB 22 Silva, Kevin Lockhart 8 12:25 6:13
JHB 23 Peters, Caleb Lockhart 7 12:26 6:13
JHB 32 Dinh, Bobby Lockhart 7 12:35 6:18
JHB 41 Datesman, Cody Lockhart 7 12:46 6:23
JHB 44 Anchondo, Joseph Lockhart 7 12:52 6:26
JHB 64 Spring, Eli Lockhart 7 13:23 6:42
JHB 75 Benavides, Chris Lockhart 7 13:41 6:51
JHB 78 Grimm, Andrew Lockhart 7 13:43 6:52
JHB 149 McKee, Justin Lockhart 7 15:34 7:47
JHB 163 Shuler, Sean Lockhart 7 16:27 8:14




Last Updated on 10/07/2006
Email: steve@oharasteve.com