McNeil Middle School Cross Country Invitational
Old Settlers Park, Round Rock
October 7, 2006
Results for McDade Middle School

Back to Main Page



Division Place Name Team Grade Time Mile Pace
JHG 146 Zavalla, Eli McDade Middle School 8 16:26 8:13
             
JHB 40 Franks Jr., Roy McDade Middle School 8 12:44 6:22
JHB 118 Candanoza, Paul McDade Middle School 7 14:28 7:14
JHB 167 Shanahan, Shaan McDade Middle School 7 16:37 8:19
JHB 174 Nalley, Ryan McDade Middle School 8 16:54 8:27
JHB 179 Trevino, Carlos McDade Middle School 8 17:11 8:36
JHB 180 Penney, James McDade Middle School 8 17:22 8:41
JHB 182 Sanchez, Frank McDade Middle School 7 17:56 8:58




Last Updated on 10/07/2006
Email: steve@oharasteve.com