McNeil Cross Country Invitational
Old Settlers Park, Round Rock
October 6, 2007
Results for Cedar Valley Middle School
Coach Kelli Cook

Back to Main Page



Division Place Name Team Grade Time Mile Pace
JHG 3 Timourian, Brianna Cedar Valley Jaguars 7 13:11 6:36
JHG 12 West, Marlies Cedar Valley Jaguars 7 13:35 6:48
JHG 35 Heitman, Brook Cedar Valley Jaguars 7 14:37 7:19
JHG 39 Busby, Peyton Cedar Valley Jaguars 7 14:42 7:21
JHG 60 Hyde, Darla Cedar Valley Jaguars 7 15:06 7:33
JHG 64 Zipoy, Abby Cedar Valley Jaguars 8 15:09 7:35
JHG 65 Albertson, Erika Cedar Valley Jaguars 8 15:09 7:35
JHG 66 Grubb , Katie Cedar Valley Jaguars 8 15:10 7:35
JHG 82 Upchurch, Meggie Cedar Valley Jaguars 7 15:22 7:41
JHG 83 Barrett-Upshaw, Majel Cedar Valley Jaguars 7 15:22 7:41
             
JHB 25 Byrd, Juda Cedar Valley Jaguars 8 12:44 6:22
JHB 37 Naylor, Scott Cedar Valley Jaguars 8 13:07 6:34
JHB 40 Ross, Theo Cedar Valley Jaguars 8 13:10 6:35
JHB 46 Willson, Zach Cedar Valley Jaguars 7 13:20 6:40
JHB 69 Chittick, Ben Cedar Valley Jaguars 8 13:55 6:58
JHB 113 Rabushka, Eric Cedar Valley Jaguars 7 14:38 7:19
JHB 116 Sharp, Zack Cedar Valley Jaguars 7 14:39 7:20
JHB 131 Zinna, JJ Cedar Valley Jaguars 7 15:12 7:36
JHB 162 Franke, Gregory Cedar Valley Jaguars 8 15:56 7:58
JHB 185 Voyles, Nicholas Cedar Valley Jaguars 7 16:47 8:24
JHB 204 Selking Cedar Valley Jaguars 7 18:27 9:14
JHB 207 Buckley, Cedar Valley Jaguars 7 18:53 9:27




Last Updated on 10/06/2007
Email: steve@oharasteve.com