Cedar Valley Cross Country Invitational
Cedar Valley Middle School
October 7, 2015
Results for Cedar Valley
Coach Alison Slay
Coach Veronica Ryan

School website: http://cedarvalley.roundrockisd.org

Back to Main Page



Div-# Place Name Team Grade Time Pace
G-1 1 Kellis Hein Cedar Valley Jaguars   12:13 6:07
G-2 2 Isabella Trujillo Cedar Valley Jaguars   13:31 6:46
G-3 3 Caroline Hanfer Cedar Valley Jaguars   13:38 6:49
G-4 8 Addie Lacy Cedar Valley Jaguars   14:00 7:00
G-5 9 Ali Grossman Cedar Valley Jaguars   14:14 7:07
G-6 17 Allie Freeman Cedar Valley Jaguars   14:32 7:16
G-7 24 Sarah Brown Cedar Valley Jaguars   15:08 7:34
G-8 32 Arianna Hasek Cedar Valley Jaguars   16:51 8:26
G-9 34 Harshitha Dhulipala Cedar Valley Jaguars   17:04 8:32
G-10 37 Alaina Hart Cedar Valley Jaguars   17:08 8:34
G-11 38 Alexis Pedraza Cedar Valley Jaguars   17:12 8:36
G-12 41 Alicia Vieira Cedar Valley Jaguars   17:19 8:40
G-13 42 Meredith Brand Cedar Valley Jaguars   17:22 8:41
G-14 43 Kaslynn Looney Cedar Valley Jaguars   17:24 8:42
G-15 44 Cassie Podnar Cedar Valley Jaguars   17:25 8:43
G-16 47 Sreya Granda Cedar Valley Jaguars   17:55 8:58
G-17 50 Natalia Ponce Cedar Valley Jaguars   18:23 9:12

Div-# Place Name Team Grade Time Pace
B-1 6 Atheerra Cedar Valley Jaguars   12:16 6:08
B-2 24 Adam Cedar Valley Jaguars   13:23 6:42
B-3 26 Chimmitz Cedar Valley Jaguars   13:38 6:49
B-4 31 Grey Cedar Valley Jaguars   13:53 6:57
B-5 34 Myles Cedar Valley Jaguars   14:06 7:03
B-6 45 Jacob Cedar Valley Jaguars   15:26 7:43
B-7 46 Mathew Gee Cedar Valley Jaguars   15:34 7:47
B-8 47 Jake Jaworski Cedar Valley Jaguars   15:55 7:58
B-9 48 Sam Guerra Cedar Valley Jaguars   15:56 7:58
B-10 49 Joseph Stanley Cedar Valley Jaguars   16:02 8:01
B-11 51 Rohan Doraiswamy Cedar Valley Jaguars   16:14 8:07
B-12 53 Cascade Pierce Cedar Valley Jaguars   16:17 8:09




Last Updated on 10/13/2015 17:24:30
Email: steve@oharasteve.com