Cedar Valley Cross Country Invitational
Cedar Valley Middle School
October 7, 2015
Results for Walsh
Coach Telfer
Coach Gutierrez

School website: http://walsh.roundrockisd.org

Back to Main Page



Div-# Place Name Team Grade Time Pace
G-1 4 Megan Nevelud Walsh Wildcats   13:39 6:50
G-2 6 Ally Partridge Walsh Wildcats   13:50 6:55
G-3 7 Maddy Baize Walsh Wildcats   13:51 6:56
G-4 14 Ana Zolper Walsh Wildcats   14:25 7:13
G-5 18 Haley Driscoll Walsh Wildcats   14:37 7:19
G-6 21 Aria Walsh Wildcats   14:53 7:27
G-7 23 Mia Sanchez Walsh Wildcats 8 14:58 7:29
G-8 25 Tara Hyunh Walsh Wildcats   15:09 7:35
G-9 26 Olivia Mills Walsh Wildcats   15:11 7:36
G-10 27 Landry Topo Walsh Wildcats   15:40 7:50
G-11 28 Maddie W Walsh Wildcats   15:42 7:51
G-12 31 Cate Layne Walsh Wildcats   16:05 8:03
G-13 36 Sydney Walsh Wildcats   17:05 8:33
G-14 45 Maddy Walsh Wildcats   17:34 8:47
G-15 48 Emma Ausman Walsh Wildcats   18:03 9:02
G-16 52 Grace Pavlovich Walsh Wildcats   18:36 9:18
G-17 56 Cate Crawford Walsh Wildcats   19:49 9:55
G-18 59 Samantha Cox Walsh Wildcats   21:49 10:55
G-19 65 Rocio Del Torres Walsh Wildcats   24:20 12:10

Div-# Place Name Team Grade Time Pace
B-1 1 Vince Ribero Walsh Wildcats   11:52 5:56
B-2 2 Theo Phocas Walsh Wildcats   11:54 5:57
B-3 3 Ruben Estrada Walsh Wildcats   11:59 5:60
B-4 4 Nathan Perez Walsh Wildcats   12:11 6:06
B-5 5 Jackson Shamise Walsh Wildcats   12:11 6:06
B-6 8 Christopher Tan Walsh Wildcats   12:23 6:12
B-7 9 Bradley M Walsh Wildcats   12:25 6:13
B-8 10 Grayson Walsh Wildcats   12:29 6:15
B-9 11 Sebastian Martinez Walsh Wildcats   12:33 6:17
B-10 15 Jax Miley Walsh Wildcats   12:49 6:25
B-11 17 Clark Ansley Walsh Wildcats   12:51 6:26
B-12 21 Jaylen Lee Walsh Wildcats   13:15 6:38
B-13 22 Robby Graves Walsh Wildcats   13:15 6:38
B-14 25 Tyler Walsh Wildcats   13:30 6:45
B-15 27 Joey Bolash Walsh Wildcats   13:43 6:52
B-16 32 Brondon Graves Walsh Wildcats   13:59 6:60
B-17 33 Colby Thieme Walsh Wildcats   14:00 7:00
B-18 35 Sam Reynolds Walsh Wildcats   14:09 7:05
B-19 36 Davis Grindle Walsh Wildcats   14:26 7:13
B-20 37 Ryan Montgomery Walsh Wildcats   14:27 7:14
B-21 38 Ethan Jamison Walsh Wildcats   14:34 7:17
B-22 39 Owen Burgess Walsh Wildcats   14:46 7:23
B-23 40 Matthew Walsh Wildcats   14:48 7:24
B-24 42 Ryan Switzer Walsh Wildcats   15:01 7:31
B-25 43 Conner Mullen Walsh Wildcats   15:07 7:34
B-26 52 Connor Houston Walsh Wildcats   16:16 8:08
B-27 54 Hugo Vasquez Walsh Wildcats   16:32 8:16
B-28 58 Bradley Walsh Wildcats   18:03 9:02




Last Updated on 10/13/2015 17:24:31
Email: steve@oharasteve.com