Round Rock Middle School XC Championships
Stony Point High School
October 5, 2021
Middle School Boys
2 Miles, Official Results

Back to Main Page



Place Team Score 1st 2nd 3rd 4th 5th 6th 7th
1 Pearson Ranch Rattlers 49 2 7 9 13 18 22 25
2 Walsh Wildcats 57 3 4 11 19 20 21 37
3 Canyon Vista Mustangs 68 5 6 14 15 28 29 33
4 Cedar Valley Jaguars 83 1 10 17 24 31 32 36
5 Ridgeview Panthers 85 8 12 16 23 26 27 30
6 Hopewell Hornets 186 34 35 38 39 40 41 42

Place Points Name Team Team
Place
Grade Time Mile
Pace
1 1 Fell, Greyson Cedar Valley Jaguars 1 8 12:37 6:19
2 2 Hunt, Alejandro Pearson Ranch Rattlers 1 8 12:37 6:19
3 3 Esparza, Andrew Walsh Wildcats 1 7 12:41 6:21
4 4 Estrada, Omar Walsh Wildcats 2 8 12:47 6:24
5 X Horvath, Joshua Fisher Chisholm Trail Cougars 1 8 12:47 6:24
6 5 Singh, Hersh Canyon Vista Mustangs 1 8 13:03 6:32
7 6 Morillo, Alan Canyon Vista Mustangs 2 8 13:05 6:33
8 7 Chong, Tae Pearson Ranch Rattlers 2 7 13:06 6:33
9 8 Hild, Roman Ridgeview Panthers 1 7 13:10 6:35
10 9 El Anssari, Yasser Pearson Ranch Rattlers 3 8 13:12 6:36
11 10 McGowan, Finn Cedar Valley Jaguars 2   13:14 6:37
12 11 Ausman, Andrew Walsh Wildcats 3 8 13:16 6:38
13 12 Boulton, Tyler Ridgeview Panthers 2 8 13:27 6:44
14 13 Santi, Rafael Pearson Ranch Rattlers 4 8 13:31 6:46
15 X Fluckiger, Landon Lewis Chisholm Trail Cougars 2 8 13:31 6:46
16 14 Hogan, Kelan Canyon Vista Mustangs 3 8 13:49 6:55
17 15 LeBlanc, Daniel Canyon Vista Mustangs 4 8 13:50 6:55
18 16 Dalta, Ashish Ridgeview Panthers 3 8 13:52 6:56
19 17 Hudson, George Cedar Valley Jaguars 3 8 14:01 7:01
20 18 Menchaca, Noah Pearson Ranch Rattlers 5 7 14:04 7:02
21 19 Yepez, Jaxen Walsh Wildcats 4 7 14:06 7:03
22 20 Lucas, Mason Walsh Wildcats 5 8 14:07 7:04
23 21 Sanchez, Jackson Walsh Wildcats 6 7 14:17 7:09
24 22 Jayakumar, Kaushik Pearson Ranch Rattlers 6 7 14:38 7:19
25 23 Howard, Daniel Ridgeview Panthers 4 7 14:40 7:20
26 24 Robinson, Sam Cedar Valley Jaguars 4 8 14:43 7:22
27 25 Muhkin, Dmitry Pearson Ranch Rattlers 7 8 14:45 7:23
28 26 Cloud, William Ridgeview Panthers 5 7 14:46 7:23
29 27 McCoy, Gabriele Ridgeview Panthers 6 7 14:49 7:25
30 28 Gu, Ryan Canyon Vista Mustangs 5 8 14:54 7:27
31 29 Longoria, Rafael Canyon Vista Mustangs 6 7 15:11 7:36
32 30 Marquez, Gabriel Ridgeview Panthers 7 8 15:12 7:36
33 X Bhupatiraju, Abhiram Pearson Ranch Rattlers 8 8 15:13 7:37
34 31 Saipratak Cedar Valley Jaguars 5   15:14 7:37
35 32 Hall, Connor Cedar Valley Jaguars 6 8 15:15 7:38
36 33 Li, Jason Canyon Vista Mustangs 7 8 15:15 7:38
37 34 Balbin Morales, Michael Hopewell Hornets 1 8 15:17 7:39
38 35 Kendrick, Ryan Hopewell Hornets 2 8 15:18 7:39
39 36 Fell, Luke Cedar Valley Jaguars 7 8 15:18 7:39
40 X Bennet, Nolan Cedar Valley Jaguars 8   15:18 7:39
41 X Wahrer, Braeden Pearson Ranch Rattlers 9 7 15:29 7:45
42 X Puvvada, Anirudh Cedar Valley Jaguars 9   15:30 7:45
43 X Richart, Noah Ridgeview Panthers 8 7 15:36 7:48
44 37 Luther, Josh Walsh Wildcats 7 7 15:41 7:51
45 X Breclaw, Collin Ridgeview Panthers 9 7 15:42 7:51
46 38 Montague, Atlas Hopewell Hornets 3 7 15:44 7:52
47 X Esparza, Sawyer Walsh Wildcats 8   15:44 7:52
48 X Henrickson, Nathaniel Ridgeview Panthers 10 7 15:52 7:56
49 X Fluck, Hudson Cedar Valley Jaguars 10 8 16:01 8:01
50 39 Su, Elston Hopewell Hornets 4 7 16:03 8:02
51 X Stainton, Noah Ridgeview Panthers 11 7 16:19 8:10
52 X Chube, Landon Cedar Valley Jaguars 11   16:21 8:11
53 X Pav, Cameron Walsh Wildcats 9 7 16:33 8:17
54 X Gage, Benjamin Canyon Vista Mustangs 8 8 16:41 8:21
55 X Billings, Walker Ridgeview Panthers 12 7 16:51 8:26
56 X Snodgrass, Trent Ridgeview Panthers 13 7 16:59 8:30
57 40 Bandley, Deegan Hopewell Hornets 5 7 17:07 8:34
58 X El Anssari, Aymane Pearson Ranch Rattlers 10 7 17:13 8:37
59 41 Gripp, Conor Hopewell Hornets 6 7 17:18 8:39
60 X Rudlpv, Mikhail Pearson Ranch Rattlers 11   17:33 8:47
61 X Ashfor, Grant Ridgeview Panthers 14 7 17:47 8:54
62 X Zoellner, Charlie Walsh Wildcats 10 7 17:54 8:57
63 X Mehul Cedar Valley Jaguars 12   18:00 9:00
64 X Pogor, Davis Ridgeview Panthers 15 8 18:28 9:14
65 X Rabe, Oliver Walsh Wildcats 11 7 18:44 9:22
66 X Francis, Wiley Canyon Vista Mustangs 9 7 18:46 9:23
67 X Trenk, Adam Canyon Vista Mustangs 10 7 18:47 9:24
68 X Ham, Nico Canyon Vista Mustangs 11 7 20:00 10:00
69 X Rylander, Dylan Pearson Ranch Rattlers 12   20:00 10:00
70 X Hidalgo, Mateo Ridgeview Panthers 16 7 20:14 10:07
71 42 Kutsch, Joshua Hopewell Hornets 7 7 20:22 10:11
72 X Garlick, Evin Ridgeview Panthers 17 7 20:38 10:19
73 X Jishnu, Tanishq Ridgeview Panthers 18 7 22:43 11:22
74 X Srivastana, Aarush Canyon Vista Mustangs 12 8 22:46 11:23
75 X Rosselot, Ethan Ridgeview Panthers 19 7 22:54 11:27
76 X Patel, Manav Pearson Ranch Rattlers 13 7 22:56 11:28
77 X Jawadekar, Atharva Pearson Ranch Rattlers 14 7 26:20 13:10
78 X Chaverria, Greyson Kai Chisholm Trail Cougars 3 7 28:16 14:08
79 X Avery, Thomas Hernandez Bulldogs 1 8 28:28 14:14




Last Updated on 10/05/2021 18:23:25
Email: socsTiming@gmail.com