Round Rock Middle School XC District Championships
Stony Point High School
October 5, 2022
Boys - 7th & 8th Grade
2 Miles, Official Results

Back to Main Page



Place Team Score 1st 2nd 3rd 4th 5th 6th 7th
1 Walsh Wildcats 28 3 4 5 7 9 24 26
2 Pearson Ranch Rattlers 60 2 8 11 12 27 33 38
3 Cedar Valley Jaguars 75 1 15 17 19 23 30 36
4 Canyon Vista Mustangs 93 6 13 21 22 31 32 37
5 Ridgeview Panthers 114 14 18 20 28 34 35 42
6 Deerpark Rangers 140 10 16 29 40 45 47  
7 Hopewell Hornets 192 25 39 41 43 44 46 48

Place Points Name Team Team
Place
Grade Time Mile
Pace
1 1 Leo Brasil Cedar Valley Jaguars 1 7 11:08 5:34
2 2 Noah Menchaca Pearson Ranch Rattlers 1 8 11:54 5:57
3 3 Zachary Stevens Walsh Wildcats 1 7 12:13 6:07
4 4 Jackson Sanchez Walsh Wildcats 2 8 12:30 6:15
5 5 Basant Kanna Walsh Wildcats 3 8 12:31 6:16
6 6 Wyatt Powers Canyon Vista Mustangs 1 8 12:34 6:17
7 7 Brayden Dickenson Walsh Wildcats 4 8 12:43 6:22
8 8 Tae Chong Pearson Ranch Rattlers 2 8 12:56 6:28
9 9 Josh Luther Walsh Wildcats 5 8 13:00 6:30
10 10 William Ward Deerpark Rangers 1 7 13:08 6:34
11 11 Archan Raychaudhuri Pearson Ranch Rattlers 3 8 13:12 6:36
12 12 Maurycy Pawlowski Pearson Ranch Rattlers 4 8 13:15 6:38
13 13 Gavin Wang Canyon Vista Mustangs 2 8 13:15 6:38
14 14 Sam Snuggs Ridgeview Panthers 1 8 13:30 6:45
15 15 Chance Woodward Cedar Valley Jaguars 2 8 13:33 6:47
16 16 Reese Portie Deerpark Rangers 2 8 13:35 6:48
17 17 Baxter Roger Cedar Valley Jaguars 3 8 13:36 6:48
18 18 Eli Melendez Ridgeview Panthers 2 7 13:41 6:51
19 19 Joshua Samuel Cedar Valley Jaguars 4 7 13:42 6:51
20 20 Grant Ashford Ridgeview Panthers 3 8 13:48 6:54
21 21 Paul Hapka Canyon Vista Mustangs 3 7 13:49 6:55
22 22 Benjamin Harvey Canyon Vista Mustangs 4 7 13:54 6:57
23 23 Parker Lee Cedar Valley Jaguars 5 7 13:55 6:58
24 24 Cameron Pav Walsh Wildcats 6 8 13:58 6:59
25 25 Cannon Nicolson Hopewell Hornets 1 7 13:59 6:60
26 26 Oliver Rabes Walsh Wildcats 7 8 14:10 7:05
27 X Wyatt Zapalac Walsh Wildcats 8 8 14:11 7:06
28 Missing
29 28 Nathaniel Henrickson Ridgeview Panthers 4 8 14:12 7:06
30 X Wesley Waterbury Walsh Wildcats 9 8 14:12 7:06
31 29 Habibou Traore Deerpark Rangers 3 8 14:14 7:07
32 30 Harris Granger Cedar Valley Jaguars 6 7 14:15 7:08
33 X Ishan Ved Walsh Wildcats 10 8 14:18 7:09
34 31 Colin Lanier Canyon Vista Mustangs 5 8 14:21 7:11
35 X Aryan Vavadiya Walsh Wildcats 11 7 14:22 7:11
36 32 Jasper Hogan Canyon Vista Mustangs 6 7 14:34 7:17
37 33 Kaushik Jayakumar Pearson Ranch Rattlers 6 8 14:39 7:20
38 34 Gabe Weitz Ridgeview Panthers 5 8 14:41 7:21
39 X Eric Fadul Walsh Wildcats 12 7 14:43 7:22
40 35 Andrew Koenning Ridgeview Panthers 6 8 14:44 7:22
41 36 Ian Rockey Cedar Valley Jaguars 7 8 14:46 7:23
42 37 Laksh Ravi Canyon Vista Mustangs 7 7 14:49 7:25
43 38 Braeden Wahrer Pearson Ranch Rattlers 7 8 14:52 7:26
44 X Benjamin Schwarzenback Canyon Vista Mustangs 8 8 14:53 7:27
45 X Rafa Longoria Canyon Vista Mustangs 9 8 14:54 7:27
46 X Dylan Rylander Pearson Ranch Rattlers 8 8 14:55 7:28
47 X Kevin Cheng Canyon Vista Mustangs 10 8 14:57 7:29
48 X Bradley Rogers Canyon Vista Mustangs 11 7 14:58 7:29
49 X Keanan Gries Pearson Ranch Rattlers 9 7 15:01 7:31
50 39 Nikko San Nicolas Hopewell Hornets 2 7 15:04 7:32
51 40 Tamurshah Ali Asgar Deerpark Rangers 4 8 15:11 7:36
52 41 Atlas Montague Hopewell Hornets 3 8 15:13 7:37
53 X Nico Ham Canyon Vista Mustangs 12 8 15:16 7:38
54 X James Allen Canyon Vista Mustangs 13 8 15:22 7:41
55 42 Alek Contreras Ridgeview Panthers 7 7 15:24 7:42
56 X Heroshi Giles Cedar Valley Jaguars 8 7 15:24 7:42
57 X Sterling Vaughn Canyon Vista Mustangs 14 8 15:25 7:43
58 X William Correa Canyon Vista Mustangs 15 7 15:33 7:47
59 43 Conor Gripp Hopewell Hornets 4 8 15:36 7:48
60 X Leonardo Sustaita-Granja Hernandez Bulldogs 1 8 15:44 7:52
61 X Roman Sepulveda Ridgeview Panthers 8 7 15:46 7:53
62 44 Tyler Thevis Hopewell Hornets 5 7 16:07 8:04
63 X Collin Breclaw Ridgeview Panthers 9 8 16:10 8:05
64 X Liam Buxton Chisholm Trail Cougars 1   16:12 8:06
65 X Swayer Esparza Walsh Wildcats 13 8 16:13 8:07
66 X Erik Hansen Walsh Wildcats 14 8 16:15 8:08
67 X Isaac Williams Walsh Wildcats 15 7 16:17 8:09
68 X Mattias Lambe Ridgeview Panthers 10 7 16:18 8:09
69 X James Engle Canyon Vista Mustangs 16 7 16:21 8:11
70 X Boston Simmons Ridgeview Panthers 11 8 16:22 8:11
71 X Gabe Marrara Walsh Wildcats 16 7 16:24 8:12
72 X Evin Garlick Ridgeview Panthers 12 8 16:33 8:17
73 X Rylan Flores Hernandez Bulldogs 2 7 16:35 8:18
74 X Nicholas T. Canyon Vista Mustangs 17   16:35 8:18
75 X Aaron Vasquez Ridgeview Panthers 13 8 16:40 8:20
76 X Keagan Andrews Walsh Wildcats 17 7 16:42 8:21
77 X Jay Kim Pearson Ranch Rattlers 10 7 16:46 8:23
78 X Kaush Sundararaman Pearson Ranch Rattlers 11 7 16:51 8:26
79 X Keenan Perry Ridgeview Panthers 14 7 16:54 8:27
80 X Maddox German Chisholm Trail Cougars 2   16:58 8:29
81 X Emerson F. Canyon Vista Mustangs 18   16:58 8:29
82 X Carson Pierson Ridgeview Panthers 15 7 17:04 8:32
83 X Charlie Zoellner Walsh Wildcats 18 8 17:12 8:36
84 X Nicholas Moreno Ridgeview Panthers 16 8 17:14 8:37
85 X Aiden Wade Hernandez Bulldogs 3 7 17:17 8:39
86 45 Gabriel Hughes Deerpark Rangers 5 8 17:18 8:39
87 X Josiah Andrews Walsh Wildcats 19 8 17:22 8:41
88 46 Joshua Davalos Hopewell Hornets 6 7 17:23 8:42
89 47 Lucas Tolleson Deerpark Rangers 6 7 17:35 8:48
90 X Aaron Peralta Ridgeview Panthers 17 7 17:40 8:50
91 X Benjamin Arconti Ridgeview Panthers 18 7 17:40 8:50
92 X Edward Menges Walsh Wildcats 20 7 17:48 8:54
93 X Tanishq Jishnu Ridgeview Panthers 19 8 18:07 9:04
94 X Ethan Wallace Chisholm Trail Cougars 3   18:20 9:10
95 X Gael Alvarez-Perez Ridgeview Panthers 20 8 18:22 9:11
96 X Hunter King Ridgeview Panthers 21 8 18:23 9:12
97 X Aiden Kellar Hernandez Bulldogs 4 8 18:28 9:14
98 X Nathaniel Nussbaum Ridgeview Panthers 22 7 18:33 9:17
99 48 Nolan Murphy Hopewell Hornets 7 7 18:54 9:27
100 X Nathan Pearcy Ridgeview Panthers 23 8 20:54 10:27
101 X Manav Patel Pearson Ranch Rattlers 12 8 21:21 10:41
102 X Nathan Lindblom Hopewell Hornets 8 7 24:22 12:11




Last Updated on 10/05/2022 18:13:18
Email: socsTiming@gmail.com