Round Rock Middle School XC District Championships
Stony Point High School
October 5, 2022
Results for Walsh
Coach Diana Gutierrez

School website: https://walsh.roundrockisd.org

Back to Main Page



Div-# Place Name Team Grade Time Pace
G-1 3 Ashley Talkington Walsh Wildcats 8 12:53 6:27
G-2 8 Emery Gutierrez Walsh Wildcats 7 13:42 6:51
G-3 14 Ava Reaves Walsh Wildcats 7 14:16 7:08
G-4 18 Molly Moore Walsh Wildcats 7 14:42 7:21
G-5 26 Eppe Norman Walsh Wildcats 8 15:31 7:46
G-6 30 Caitlin Stacer Walsh Wildcats 7 15:50 7:55
G-7 31 Lucy Vargas Amador Walsh Wildcats 8 15:52 7:56
G-8 39 Aynsley Keathley Walsh Wildcats 7 16:44 8:22
G-9 47 Naqiya Hirani Walsh Wildcats 8 17:32 8:46

Div-# Place Name Team Grade Time Pace
B-1 3 Zachary Stevens Walsh Wildcats 7 12:13 6:07
B-2 4 Jackson Sanchez Walsh Wildcats 8 12:30 6:15
B-3 5 Basant Kanna Walsh Wildcats 8 12:31 6:16
B-4 7 Brayden Dickenson Walsh Wildcats 8 12:43 6:22
B-5 9 Josh Luther Walsh Wildcats 8 13:00 6:30
B-6 24 Cameron Pav Walsh Wildcats 8 13:58 6:59
B-7 26 Oliver Rabes Walsh Wildcats 8 14:10 7:05
B-8 27 Wyatt Zapalac Walsh Wildcats 8 14:11 7:06
B-9 30 Wesley Waterbury Walsh Wildcats 8 14:12 7:06
B-10 33 Ishan Ved Walsh Wildcats 8 14:18 7:09
B-11 35 Aryan Vavadiya Walsh Wildcats 7 14:22 7:11
B-12 39 Eric Fadul Walsh Wildcats 7 14:43 7:22
B-13 65 Swayer Esparza Walsh Wildcats 8 16:13 8:07
B-14 66 Erik Hansen Walsh Wildcats 8 16:15 8:08
B-15 67 Isaac Williams Walsh Wildcats 7 16:17 8:09
B-16 71 Gabe Marrara Walsh Wildcats 7 16:24 8:12
B-17 76 Keagan Andrews Walsh Wildcats 7 16:42 8:21
B-18 83 Charlie Zoellner Walsh Wildcats 8 17:12 8:36
B-19 87 Josiah Andrews Walsh Wildcats 8 17:22 8:41
B-20 92 Edward Menges Walsh Wildcats 7 17:48 8:54




Last Updated on 10/05/2022 18:13:19
Email: socsTiming@gmail.com