Round Rock Middle School XC District Championships
Stony Point High School
October 4, 2023
Middle School Boys
2 Miles, Official Results

Back to Main Page



Place Team Score 1st 2nd 3rd 4th 5th 6th 7th
1 Walsh Wildcats 38 2 5 6 9 16 22 34
2 Cedar Valley Jaguars 59 1 11 14 15 18 19 26
3 Canyon Vista Mustangs 92 3 12 17 25 35 38 39
4 Ridgeview Panthers 103 7 10 27 29 30 36 40
5 Pearson Ranch Rattlers 121 4 20 23 28 46 48  
6 Hopewell Hornets 135 8 21 32 33 41 42 43
7 Deerpark Rangers 148 13 24 31 36 44 45 47

Place Points Name Team Team
Place
Grade Time Mile
Pace
1 1 Leo Brasil Cedar Valley Jaguars 1 8 11:00 5:30
2 2 Jake Marshall Walsh Wildcats 1 7 11:53 5:57
3 3 Ankur Chanabasanavar Canyon Vista Mustangs 1 8 12:01 6:01
4 4 Pierce Gharis Pearson Ranch Rattlers 1 8 12:21 6:11
5 5 David House Walsh Wildcats 2 7 12:23 6:12
6 6 Bryce Boggs Walsh Wildcats 3 7 12:39 6:20
7 7 Eli Melendez Ridgeview Panthers 1 8 12:58 6:29
8 8 Cannon Nicolson Hopewell Hornets 1 8 13:08 6:34
9 9 Jonah Peterson-Walsh Walsh Wildcats 4 8 13:21 6:41
10 10 Alek Contreras Ridgeview Panthers 2 8 13:23 6:42
11 11 Diego Garza Cedar Valley Jaguars 2 8 13:24 6:42
12 12 Paul Hapka Canyon Vista Mustangs 2 8 13:24 6:42
13 13 Vincent Merced Deerpark Rangers 1 7 13:27 6:44
14 14 Isaiah Ore Cedar Valley Jaguars 3 7 13:32 6:46
15 15 Parker Lee Cedar Valley Jaguars 4 8 13:32 6:46
16 16 Aryan Vavadiya Walsh Wildcats 5 8 13:37 6:49
17 17 Raghaven Arunachalam Canyon Vista Mustangs 3 7 13:38 6:49
18 18 Joshua Sameul Cedar Valley Jaguars 5 8 13:38 6:49
19 19 Willima MIller Cedar Valley Jaguars 6 7 13:47 6:54
20 20 Keanan Gries Pearson Ranch Rattlers 2 8 13:47 6:54
21 21 William Ribbeck Reyes Hopewell Hornets 2 8 14:05 7:03
22 22 Laith Rodan Walsh Wildcats 6 8 14:07 7:04
23 23 Carew Ako Pearson Ranch Rattlers 3 7 14:08 7:04
24 24 William Ward Deerpark Rangers 2 8 14:08 7:04
25 25 Isaac Zhang Canyon Vista Mustangs 4 7 14:24 7:12
26 26 Owen Richarson Cedar Valley Jaguars 7 8 14:24 7:12
27 X Anand Savir Cedar Valley Jaguars 8 8 14:25 7:13
28 27 Hilan Keagy Ridgeview Panthers 3 8 14:27 7:14
29 28 Kaush Sundararaman Pearson Ranch Rattlers 4 8 14:30 7:15
30 29 Naze Washington Ridgeview Panthers 4 8 14:35 7:18
31 30 Cameron Brown Ridgeview Panthers 5 7 14:39 7:20
32 X Ryan Mcgowen Cedar Valley Jaguars 9 7 14:54 7:27
33 31 Caleb Finley Deerpark Rangers 3 7 14:56 7:28
34 X Carrell Apolo Cedar Valley Jaguars 10 7 15:03 7:32
35 X Karshin Kalaisejiane Cedar Valley Jaguars 11 8 15:04 7:32
36 32 Nicholas Lindblom Hopewell Hornets 3 7 15:05 7:33
37 X Brent Bullis Chisholm Trail Cougars 1 8 15:07 7:34
38 33 Rohan Karthik Hopewell Hornets 4 7 15:10 7:35
39 34 Avery Harrell Walsh Wildcats 7 8 15:15 7:38
40 35 William "Javi" Correa Canyon Vista Mustangs 5 8 15:16 7:38
41 X Rylan Flores Hernandez Bulldogs 1 8 15:16 7:38
42 X Aiden Wade Hernandez Bulldogs 2 8 15:17 7:39
43 36 Nate Nussbaum Ridgeview Panthers 6 8 15:18 7:39
44 Missing
45 38 Suchir Shah Canyon Vista Mustangs 6 7 15:21 7:41
46 X Zach Stevens Walsh Wildcats 8 8 15:23 7:42
47 X Charlie Blanchette Walsh Wildcats 9 7 15:24 7:42
48 39 Jonah Katzowitz Canyon Vista Mustangs 7 8 15:24 7:42
49 X Ethan Wallace Chisholm Trail Cougars 2 8 15:24 7:42
50 X Colin McKee Chisholm Trail Cougars 3 8 15:25 7:43
51 X Noah Salinas Walsh Wildcats 10 7 15:25 7:43
52 40 Nixon Plunkett Ridgeview Panthers 7 8 15:39 7:50
53 41 Tyler Thevis Hopewell Hornets 5 8 15:48 7:54
54 X Lyle Martin Ridgeview Panthers 8 7 15:50 7:55
55 X Shah Soham Cedar Valley Jaguars 12 8 15:50 7:55
56 42 Anthony Artieschoufsky Hopewell Hornets 6 8 15:58 7:59
57 X Gavin Shalem Cedar Valley Jaguars 13 8 16:00 8:00
58 X Benjamin Karanja Ridgeview Panthers 9 7 16:05 8:03
59 X Noah Coleman Ridgeview Panthers 10 7 16:07 8:04
60 X Ethan Miller Ridgeview Panthers 11 7 16:10 8:05
61 43 Gabriel Lam Hopewell Hornets 7 7 16:11 8:06
62 44 Noah Daniel Deerpark Rangers 5 7 16:13 8:07
63 X Roman Sepulveda Ridgeview Panthers 12 8 16:16 8:08
64 X Max Koch Canyon Vista Mustangs 8 7 16:24 8:12
65 X Travis Lee Walsh Wildcats 11 8 16:37 8:19
66 45 Kai Walston Deerpark Rangers 6 7 16:42 8:21
67 46 Jordan Everett Pearson Ranch Rattlers 5 7 16:52 8:26
68 X Luka Sepulveda Ridgeview Panthers 13 7 16:56 8:28
69 X Advaith Jijesh Ridgeview Panthers 14 7 16:57 8:29
70 X Noah Salitsky Walsh Wildcats 12 8 17:06 8:33
71 X William Wightman Ridgeview Panthers 15 7 17:06 8:33
72 X Gian Castillo Hernandez Bulldogs 3 8 17:07 8:34
73 X Ben Arconti Ridgeview Panthers 16 8 17:12 8:36
74 X Jude Rabe Walsh Wildcats 13 7 17:18 8:39
75 X Yusuf Sexton Ridgeview Panthers 17 7 17:20 8:40
76 X Akhil Gudapati Canyon Vista Mustangs 9 8 17:27 8:44
77 X Isaac Fielding Ridgeview Panthers 18 7 17:30 8:45
78 X Grayson Jones Hopewell Hornets 8 7 17:43 8:52
79 47 Lucas Tolleson Deerpark Rangers 7 8 18:14 9:07
80 X Hunter Bowman Hopewell Hornets 9 7 18:32 9:16
81 X Seth Hernandez Walsh Wildcats 14 8 18:36 9:18
82 X Sagar Mehrotra Hopewell Hornets 10 8 18:58 9:29
83 48 Matthew Greenstone Pearson Ranch Rattlers 6 8 19:09 9:35
84 X Rahil Khan Ridgeview Panthers 19 7 19:32 9:46
85 X Nav Parikh Canyon Vista Mustangs 10 8 19:44 9:52
86 X Nathan Lindblom Hopewell Hornets 11 8 19:50 9:55
87 X Diego Peraza Ridgeview Panthers 20 7 19:54 9:57
88 X Michael Wen Canyon Vista Mustangs 11 8 20:57 10:29
89 X Akash Mehrotra Hopewell Hornets 12 8 21:15 10:38
90 X Carson Pierson Ridgeview Panthers 21 8 21:19 10:40
91 X Cason Pickford Ridgeview Panthers 22 7 21:52 10:56
92 X Seth Wahrenberger Walsh Wildcats 15 8 22:26 11:13
93 X Silas Erickson Ridgeview Panthers 23 7 26:02 13:01
94 X Isaac Williams Walsh Wildcats 16 8 26:15 13:08




Last Updated on 10/05/2023 13:25:57
Email: socsTiming@gmail.com