Round Rock Middle School XC District Championships
Stony Point High School
October 4, 2023
Results for Walsh
Coach Diana Gutierrez

School website: http://walsh.roundrockisd.org

Back to Main Page



Div-# Place Name Team Grade Time Pace
G-1 2 Isabella Sanchez Walsh Wildcats 7 13:08 6:34
G-2 3 Emery Gutierrez Walsh Wildcats 8 13:17 6:39
G-3 14 Suhasini Prakash Walsh Wildcats 7 14:56 7:28
G-4 17 Caitlin Mathaes Walsh Wildcats 7 15:02 7:31
G-5 20 Shopie Bolyard Walsh Wildcats 7 15:12 7:36
G-6 37 Zoe Jovel Walsh Wildcats 7 16:50 8:25
G-7 48 Yanet Tilahun Walsh Wildcats 8 17:52 8:56
G-8 50 Vidhi Borkar Walsh Wildcats 7 18:05 9:03
G-9 53 Hope Knipstein Walsh Wildcats 7 18:19 9:10
G-10 54 Anna Lau Walsh Wildcats 7 18:33 9:17
G-11 55 Desiree Hernandez Walsh Wildcats 8 18:39 9:20
G-12 59 Thalia Peterson Walsh Wildcats 7 19:22 9:41
G-13 67 Ariana Oliver Walsh Wildcats 7 20:01 10:01
G-14 75 Leah Pav Walsh Wildcats 7 21:21 10:41
G-15 77 Gianna Walsh Wildcats   22:25 11:13

Div-# Place Name Team Grade Time Pace
B-1 2 Jake Marshall Walsh Wildcats 7 11:53 5:57
B-2 5 David House Walsh Wildcats 7 12:23 6:12
B-3 6 Bryce Boggs Walsh Wildcats 7 12:39 6:20
B-4 9 Jonah Peterson-Walsh Walsh Wildcats 8 13:21 6:41
B-5 16 Aryan Vavadiya Walsh Wildcats 8 13:37 6:49
B-6 22 Laith Rodan Walsh Wildcats 8 14:07 7:04
B-7 39 Avery Harrell Walsh Wildcats 8 15:15 7:38
B-8 46 Zach Stevens Walsh Wildcats 8 15:23 7:42
B-9 47 Charlie Blanchette Walsh Wildcats 7 15:24 7:42
B-10 51 Noah Salinas Walsh Wildcats 7 15:25 7:43
B-11 65 Travis Lee Walsh Wildcats 8 16:37 8:19
B-12 70 Noah Salitsky Walsh Wildcats 8 17:06 8:33
B-13 74 Jude Rabe Walsh Wildcats 7 17:18 8:39
B-14 81 Seth Hernandez Walsh Wildcats 8 18:36 9:18
B-15 92 Seth Wahrenberger Walsh Wildcats 8 22:26 11:13
B-16 94 Isaac Williams Walsh Wildcats 8 26:15 13:08




Last Updated on 10/05/2023 13:25:58
Email: socsTiming@gmail.com