Andy Jackson RRISD Invitational
Town & Country Sports Complex
October 9, 2015
Varsity Boys
3200 Meters, Official Results

Back to Main Page



Place Team Score 1st 2nd 3rd 4th 5th 6th 7th
1 Stony Point Tigers 27 1 3 4 7 12 14 21
2 Cedar Ridge Raiders 58 2 6 15 17 18 22  
3 McNeil Mavericks 67 8 9 10 16 24 25 26
4 Westwood Warriors 103 5 20 23 27 28 30 31
5 Round Rock Dragons 104 11 13 19 29 32 33 34

Place Points Name Team Team
Place
Grade Time Mile
Pace
1 1 Vilsaint, Denzel Stony Point Tigers 1 10 10:16 5:08
2 2 Prendeville, Sean Cedar Ridge Raiders 1 10 10:20 5:10
3 3 Elkins, Dereck Stony Point Tigers 2 10 10:31 5:16
4 4 Poulson, Trevor Stony Point Tigers 3 11 10:37 5:19
5 5 Wallace, Nathan Westwood Warriors 1 12 10:50 5:25
6 6 Seymour, Jordan Cedar Ridge Raiders 2 11 10:54 5:27
7 7 Pedraza, Devin Stony Point Tigers 4 10 10:56 5:28
8 8 Hernandez, Joe McNeil Mavericks 1 11 10:57 5:29
9 9 Romero, Weston McNeil Mavericks 2 10 10:57 5:29
10 10 Avina, Justin McNeil Mavericks 3 11 10:58 5:29
11 11 Robbins, Harrison Round Rock Dragons 1 11 10:59 5:30
12 12 Rodriguez, Omar Stony Point Tigers 5 10 11:00 5:30
13 13 Long, Mitchell Round Rock Dragons 2 11 11:01 5:31
14 14 Varnador, Caleb Stony Point Tigers 6 10 11:02 5:31
15 15 Jenkins, Drew Cedar Ridge Raiders 3 9 11:05 5:33
16 16 Duong, Ben McNeil Mavericks 4 11 11:06 5:33
17 17 Gavin Szewczyk Cedar Ridge Raiders 4 9 11:07 5:34
18 18 Flores, Marco Cedar Ridge Raiders 5 11 11:07 5:34
19 19 Tamez, Jason Round Rock Dragons 3 12 11:10 5:35
20 20 Homza, Adam Westwood Warriors 2 12 11:15 5:38
21 21 Quevedo, Gerardo Stony Point Tigers 7 11 11:16 5:38
22 22 Hamilton, Jacob (Jake) Cedar Ridge Raiders 6 10 11:16 5:38
23 X Barbosa, Gustavo Stony Point Tigers 8 12 11:23 5:42
24 23 Helwig, Jacob Westwood Warriors 3 12 11:25 5:43
25 X Arroyo, Marcus Stony Point Tigers 9 10 11:33 5:47
26 24 Chard, James McNeil Mavericks 5 12 11:35 5:48
27 25 Saraf, Arul McNeil Mavericks 6 11 11:36 5:48
28 26 Murray, Shawn McNeil Mavericks 7 12 11:42 5:51
29 27 Col, Griffin Westwood Warriors 4 12 11:45 5:53
30 28 Sims, Nicholas Westwood Warriors 5 12 11:46 5:53
31 29 Eells, Sam Round Rock Dragons 4 12 11:46 5:53
32 30 Cupit, Skylar Westwood Warriors 6 10 11:47 5:54
33 31 Solomon, Daniel Westwood Warriors 7 12 11:48 5:54
34 X Page, Lloyd Westwood Warriors 8 11 11:48 5:54
35 32 Chase, Emery Round Rock Dragons 5 12 11:49 5:55
36 X Hendricks, Colton Westwood Warriors 9 12 11:54 5:57
37 X Hodges, Diere Westwood Warriors 10 12 11:57 5:59
38 X Delgado, Evan Stony Point Tigers 10 10 12:00 6:00
39 X Fax, Ian McNeil Mavericks 8 12 12:01 6:01
40 X Tomsio, Anthony Westwood Warriors 11 12 12:16 6:08
41 X Sauceda, Travis Stony Point Tigers 11 12 12:32 6:16
42 X Banuelos, Fred Stony Point Tigers 12 12 12:41 6:21
43 X Baneulos, Axel Stony Point Tigers 13 12 12:45 6:23
44 33 Zoeller, Cole Round Rock Dragons 6 12 12:49 6:25
45 X Scheffer, Max McNeil Mavericks 9 12 12:54 6:27
46 X Gray, Jackson Westwood Warriors 12 12 13:06 6:33
47 X Sego, Nick McNeil Mavericks 10 12 13:20 6:40
48 X Jiang, Charles Westwood Warriors 13 12 13:24 6:42
49 34 Moreno, Christopher Round Rock Dragons 7 12 13:34 6:47
50 X Duncan Diaz Stony Point Tigers 14 12 13:50 6:55
51 X Zilveti, Lucas Westwood Warriors 14 12 14:19 7:10
52 X Estrabo, Brice Round Rock Dragons 8 12 14:57 7:29
53 X Kapistalam, Ram Westwood Warriors 15 12 15:20 7:40
54 X Faherty, Josh Stony Point Tigers 15 12 15:24 7:42
55 X Jonnalagadda, Sri Akhil Westwood Warriors 16 12 17:03 8:32
56 X Banks, Nathanial Westwood Warriors 17 12 17:35 8:48




Last Updated on 10/09/2015 11:05:12
Email: steve@oharasteve.com