Andy Jackson RRISD Invitational
Old Settlers Park
October 5, 2017
JV Girls
5000 Meters, Official Results

Back to Main Page



Place Team Score 1st 2nd 3rd 4th 5th 6th 7th
1 Round Rock Dragons 15 1 2 3 4 5 6 8
2 Cedar Ridge Raiders 65 9 12 13 15 16 18 24
3 McNeil Mavericks 79 7 11 17 19 25    
4 Stony Point Tigers 87 10 14 20 21 22 23 26
5 Westwood Warriors 144 26 28 29 30 31 32  

Place Points Name Team Team
Place
Grade Time Mile
Pace
1 1 Elizabeth Chimitt Round Rock Dragons 1 11 22:46 7:35
2 2 Sierra Vargas Round Rock Dragons 2 11 23:31 7:50
3 3 Alia Shermer Round Rock Dragons 3 11 23:44 7:55
4 4 Ally Partridge Round Rock Dragons 4 10 23:45 7:55
5 5 Olivia Mills Round Rock Dragons 5 10 23:53 7:58
6 6 Ellie Chase Round Rock Dragons 6 11 24:16 8:05
7 7 Julia Perry McNeil Mavericks 1 11 24:21 8:07
8 8 Maddie Woodfield Round Rock Dragons 7 10 24:41 8:14
9 9 Nadia Gomez Cedar Ridge Raiders 1 11 24:45 8:15
10 10 Kenya Terrez Stony Point Tigers 1 10 24:58 8:19
11 X Emma Ausman Round Rock Dragons 8 10 25:02 8:21
12 X Anna Grace Hale Round Rock Dragons 9 10 25:21 8:27
13 11 Ariel Neal McNeil Mavericks 2 10 25:27 8:29
14 12 Kaitlin Howell Cedar Ridge Raiders 2 11 25:28 8:29
15 13 Danna Quiriarte Cedar Ridge Raiders 3 11 25:29 8:30
16 X Kenzie Chafin Round Rock Dragons 10 11 25:34 8:31
17 X Emma Griffith Round Rock Dragons 11 11 25:49 8:36
18 14 Maryam Vandergriff Stony Point Tigers 2 10 26:18 8:46
19 X Paige Williams Round Rock Dragons 12 11 26:21 8:47
20 15 Jessica Araujo Cedar Ridge Raiders 4 10 26:26 8:49
21 16 Sarah McCain Cedar Ridge Raiders 5 10 26:46 8:55
22 X Christine Crawford Round Rock Dragons 13 11 26:51 8:57
23 X Josie Dressendorfer Round Rock Dragons 14 11 26:51 8:57
24 17 Meredith Hart McNeil Mavericks 3 11 27:00 9:00
25 18 Makenzie Rodriquez Cedar Ridge Raiders 6 10 27:05 9:02
26 19 Catherine Quade McNeil Mavericks 4 10 27:12 9:04
27 20 Analisa Sanchez Stony Point Tigers 3 10 27:15 9:05
28 21 Gabby Gomez Stony Point Tigers 4 11 27:22 9:07
29 22 Jocelyn Alvarado Stony Point Tigers 5 11 27:54 9:18
30 X Danielle Beltran Round Rock Dragons 15 10 27:55 9:18
31 X Bethannie Farmer Round Rock Dragons 16 10 28:00 9:20
32 X Celia Bilicki Round Rock Dragons 17 10 28:01 9:20
33 23 Gabbie Klein Stony Point Tigers 6 11 28:01 9:20
34 X Madeleine Price Round Rock Dragons 18 11 28:16 9:25
35 X Lucy Snyder Round Rock Dragons 19 11 28:23 9:28
36 X Caitlin Jones Round Rock Dragons 20 10 28:32 9:31
37 X Shayla Heaton Round Rock Dragons 21 11 28:48 9:36
38 X Neha Regi Round Rock Dragons 22 10 28:58 9:39
39 24 Annika Engstrom Cedar Ridge Raiders 7 11 29:00 9:40
40 25 Hope Landuyt McNeil Mavericks 5 11 29:11 9:44
41 26 Annastasia Ortiz Westwood Warriors 1 11 29:16 9:45
42 Missing
43 28 Sandra Kong Westwood Warriors 2 11 29:25 9:48
44 X Rocio Del Toro Stony Point Tigers 8 10 29:29 9:50
45 29 Paige Castillo Westwood Warriors 3 10 29:41 9:54
46 30 Katherine Arcinue Westwood Warriors 4 10 30:00 10:00
47 X Ashton Flores Stony Point Tigers 9 10 32:33 10:51
48 X Jazmin Rodriguez Stony Point Tigers 10 11 32:37 10:52
49 X Tati Brass Stony Point Tigers 11 11 32:49 10:56
50 X Sophia Simmons Cedar Ridge Raiders 8 10 32:53 10:58
51 31 Sonya Swami Westwood Warriors 5 10 33:23 11:08
52 X Delilah Woods Stony Point Tigers 12 10 35:48 11:56
53 X Gisselle Ortega Stony Point Tigers 13 11 36:00 12:00
54 X Damaris Serrato Stony Point Tigers 14 10 36:25 12:08
55 X Madison Veach Stony Point Tigers 15 10 37:16 12:25
56 32 Ava Hsu Westwood Warriors 6 11 40:15 13:25
57 X Allison Metevier Stony Point Tigers 16 10    




Last Updated on 10/05/2017 10:49:37
Email: socsTiming@gmail.com