Andy Jackson RRISD Invitational
18th Annual at Old Settlers Park
October 6, 2021
Results for Westwood
Coach Kim Payten
Coach Doug Davalos

School website: http://westwood.roundrockisd.org
Team website: http://www.hometeamsonline.com/teams/?u=warriorsports-crosscountry

Back to Main Page



Div-# Place Name Team Grade Time Pace
VG-1 2 Pryia Gangadharan Westwood Warriors 11 12:05 6:03
VG-2 5 Samantha Newlin Westwood Warriors 12 12:43 6:22
VG-3 8 Isabel Sainz Westwood Warriors 10 13:32 6:46
VG-4 16 Adelaide Murphy Westwood Warriors 9 14:11 7:06
VG-5 20 Abi Winkleman Westwood Warriors 11 14:33 7:17
VG-6 21 Ella Moss Westwood Warriors 11 14:34 7:17
VG-7 22 Jessica Li Westwood Warriors 11 14:35 7:18
VG-8 25 Rachel Iyer Westwood Warriors 12 14:48 7:24
VG-9 27 Elizabeth Kotick Westwood Warriors 12 15:02 7:31

Div-# Place Name Team Grade Time Pace
VB-1 7 James Robinson Westwood Warriors 11 10:46 5:23
VB-2 11 Will Murray Westwood Warriors 11 10:56 5:28
VB-3 13 Preston Sanderville Westwood Warriors 11 10:59 5:30
VB-4 19 Korban Murphy Westwood Warriors 10 11:15 5:38
VB-5 21 Brittan Samford Westwood Warriors 12 11:22 5:41
VB-6 26 Ethan Shaw Reed Westwood Warriors 12 11:44 5:52
VB-7 28 Evan Dunn Westwood Warriors 12 11:54 5:57
VB-8 31 Jaden Beal Westwood Warriors 11 12:10 6:05
VB-9 32 Miles Harney Westwood Warriors 12; 12:14 6:07
VB-10 33 Zach Deitrich Westwood Warriors 11 12:19 6:10

Div-# Place Name Team Grade Time Pace
JVG-1 3 Ava Sartor Westwood Warriors 9 14:38 7:19
JVG-2 10 Helen Langdon Westwood Warriors 10 15:51 7:56
JVG-3 14 Chloe Boyd Westwood Warriors 11 16:17 8:09
JVG-4 15 Emma Johnson Westwood Warriors 9 16:21 8:11
JVG-5 18 Charlotte Stidvent Westwood Warriors 10 16:57 8:29

Div-# Place Name Team Grade Time Pace
JVB-1 15 Ganesh Komarappn Westwood Warriors 11 12:39 6:20
JVB-2 16 Hudson Miller Westwood Warriors   12:47 6:24
JVB-3 17 Zach Maynes Westwood Warriors 11 12:51 6:26
JVB-4 27 Varun Ramish Westwood Warriors 12 13:29 6:45
JVB-5 28 Saksham Singh Westwood Warriors 12 13:38 6:49
JVB-6 34 Christopher Andersen Westwood Warriors 12 14:01 7:01
JVB-7 35 Eric Chang Westwood Warriors 12 14:01 7:01
JVB-8 45 William Hwang Westwood Warriors 10 15:38 7:49

Div-# Place Name Team Grade Time Pace
FRB-1 4 Mason Harney Westwood Warriors 9 13:23 6:42
FRB-2 15 Santiago Sanchez Westwood Warriors 9 14:18 7:09
FRB-3 17 James Li Westwood Warriors 9 14:24 7:12
FRB-4 18 Lucas Porttilla Westwood Warriors 9 14:39 7:20




Last Updated on 10/06/2021 11:11:11
Email: socsTiming@gmail.com