Andy Jackson RRISD XC Invitational
19th Annual at Old Settlers Park
October 5, 2022
Varsity Boys
2 Miles, Official Results

Meet Record - 2018 Kobe Yepez (12)-Round Rock, 9:41

Back to Main Page



Place Team Score 1st 2nd 3rd 4th 5th 6th 7th
1 Round Rock Dragons 24 2 4 5 6 7 9 12
2 Stony Point Tigers 52 1 3 13 14 21 25  
3 Westwood Warriors 60 8 10 11 15 16 18 20
4 Cedar Ridge Raiders 105 17 19 22 23 24 26 27

Place Points Name Team Team
Place
Grade Time Mile
Pace
1 1 Toby Carrerjo Stony Point Tigers 1 12 10:06 5:03
2 X Jack Deelman McNeil Mavericks 1 12 10:10 5:05
3 2 Luke Hein Round Rock Dragons 1 12 10:12 5:06
4 3 Lucas Thelen Stony Point Tigers 2 11 10:14 5:07
5 4 Kebede Kerlin Round Rock Dragons 2 11 10:26 5:13
6 5 Esteban Martinez Round Rock Dragons 3 12 10:27 5:14
7 6 Parker Stevens Round Rock Dragons 4 11 10:28 5:14
8 7 Christian Mathurin Round Rock Dragons 5 11 10:35 5:18
9 8 James Robinson Westwood Warriors 1 12 10:44 5:22
10 9 Aniket Shirodkar Round Rock Dragons 6 12 10:45 5:23
11 10 Korban Murphy Westwood Warriors 2 12 10:50 5:25
12 11 William Murray Westwood Warriors 3 12 10:52 5:26
13 12 Griffin Marion Round Rock Dragons 7 12 10:53 5:27
14 X Judsen Massey Round Rock Dragons 8 10 11:17 5:39
15 X Matthew Makar Round Rock Dragons 9 12 11:29 5:45
16 X Nate Autry Round Rock Dragons 10 12 11:34 5:47
17 13 Bradley Thevis Stony Point Tigers 3 10 11:36 5:48
18 14 Tristan Stephens Stony Point Tigers 4 12 11:41 5:51
19 X Mason Combs Round Rock Dragons 11 12 11:47 5:54
20 X Dominic Mashak Round Rock Dragons 12 12 11:50 5:55
21 15 Dominic Schwarzenbach Westwood Warriors 4 11 11:52 5:56
22 16 Shreyus Naik Westwood Warriors 5 10 12:10 6:05
23 X Andy Zhou McNeil Mavericks 2 10 12:22 6:11
24 17 Kaden Siltberg Cedar Ridge Raiders 1 10 12:26 6:13
25 18 Jayden Beal Westwood Warriors 6 12 12:35 6:18
26 19 Peng-Sim Ang Cedar Ridge Raiders 2 10 12:37 6:19
27 20 Zach Maynes Westwood Warriors 7 12 12:37 6:19
28 21 David Duran Stony Point Tigers 5 12 12:47 6:24
29 X Luke Warthen McNeil Mavericks 3 12 12:51 6:26
30 X Shanmukha Penumerthy Round Rock Dragons 13 12 12:53 6:27
31 22 Alexander Winston Cedar Ridge Raiders 3 11 12:56 6:28
32 23 Jonathan Morales Orellana Cedar Ridge Raiders 4 10 12:56 6:28
33 X Asher Creer Round Rock Dragons 14 12 13:13 6:37
34 24 Shay Crosley Cedar Ridge Raiders 5 11 13:17 6:39
35 25 Garrison Williams Stony Point Tigers 6 12 13:23 6:42
36 X Collin Sheen Round Rock Dragons 15 12 13:23 6:42
37 X Bryce Griffin McNeil Mavericks 4 12 13:23 6:42
38 26 Jack Mick Cedar Ridge Raiders 6 10 13:39 6:50
39 27 Wyatt Harper Cedar Ridge Raiders 7 12 13:56 6:58
40 X Harish Kelli Westwood Warriors 8 12 14:41 7:21




Last Updated on 10/05/2022 11:44:08
Email: socsTiming@gmail.com