Andy Jackson RRISD XC Invitational
20th Annual at Old Settlers Park
October 4, 2023
Results for Round Rock
Coach Troy Moon
Coach Kevin Helm

School website: http://rrhs.roundrockisd.org
Team website: http://rrxc.weebly.com

Back to Main Page



Div-# Place Name Team Grade Time Pace
VG-1 3 Meredith Wolfe Round Rock Dragons 11 13:24 6:42
VG-2 5 Merritt Moore Round Rock Dragons 11 13:39 6:50
VG-3 6 Ashley Talkington Round Rock Dragons 9 13:43 6:52
VG-4 11 Kaelyn Guererro Round Rock Dragons 12 14:17 7:09
VG-5 20 Ava McConnell Round Rock Dragons 12 15:29 7:45
VG-6 23 Yue Murphy Round Rock Dragons 12 15:51 7:56
VG-7 26 Olivia Tallent Round Rock Dragons 11 16:22 8:11
VG-8 30 Dani Vargas Round Rock Dragons 12 17:28 8:44
VG-9 33 Haania Abed Round Rock Dragons 12 19:40 9:50

Div-# Place Name Team Grade Time Pace
VB-1 1 Kebede Chase Kerlin Round Rock Dragons 12 10:15 5:08
VB-2 2 Christian Daniel Mathurin Round Rock Dragons 12 10:33 5:17
VB-3 3 Andrew Esparza Round Rock Dragons 9 10:34 5:17
VB-4 6 Ryan Christopher Chase Round Rock Dragons 11 11:01 5:31
VB-5 12 Jackson Caleb Sanchez Round Rock Dragons 9 11:27 5:44
VB-6 15 Landon Lewis Fluckiger Round Rock Dragons 10 11:37 5:49

Div-# Place Name Team Grade Time Pace
JVG-1 1 Ele Cly Round Rock Dragons 10 14:25 7:13
JVG-2 3 Bianca Behr Round Rock Dragons 9 15:37 7:49
JVG-3 5 Bianca Chavira Round Rock Dragons 10 15:44 7:52
JVG-4 6 Kelia Bentley Round Rock Dragons 11 15:48 7:54
JVG-5 7 Keira Hampton Round Rock Dragons 11 15:53 7:57
JVG-6 12 Ashrita Mahadevu Round Rock Dragons 10 16:52 8:26
JVG-7 13 Elle Bailey Round Rock Dragons 11 17:01 8:31
JVG-8 15 Sanvi Segireddy Round Rock Dragons 10 17:32 8:46
JVG-9 16 Sofia Lobynicheva Round Rock Dragons 10 17:33 8:47
JVG-10 18 Jessica Zhang Round Rock Dragons 10 17:52 8:56

Div-# Place Name Team Grade Time Pace
JVB-1 1 Parker Bodwell Stevens Round Rock Dragons 12 11:41 5:51
JVB-2 2 Hayden McConnel Luther Round Rock Dragons 11 11:46 5:53
JVB-3 3 Robert Finn McGowan Round Rock Dragons 10 11:50 5:55
JVB-4 6 Peyton Allen Bristow Round Rock Dragons 11 12:04 6:02
JVB-5 7 Damion Richard Blair Round Rock Dragons 11 12:23 6:12
JVB-6 8 Jeremy Chacko Round Rock Dragons 11 12:30 6:15
JVB-7 9 Andrew Jacob Ausman Round Rock Dragons 10 12:42 6:21
JVB-8 11 Spencer James McVay Round Rock Dragons 12 12:49 6:25
JVB-9 12 Brennan Michael Peace Round Rock Dragons 12 12:49 6:25
JVB-10 15 Caleb Benjamin Cardenas Round Rock Dragons 11 13:03 6:32
JVB-11 16 Clark Andrew Zanella Round Rock Dragons 11 13:05 6:33
JVB-12 20 Aariv Jai Modi Round Rock Dragons 10 13:16 6:38
JVB-13 24 Kartik Kobbajji Round Rock Dragons 11 13:36 6:48
JVB-14 26 Davin Henry Shepherd Round Rock Dragons 11 14:00 7:00
JVB-15 30 Sean Balthasar Williams Round Rock Dragons 12 14:43 7:22
JVB-16 32 Nolan Ray Benet Round Rock Dragons 10 14:57 7:29
JVB-17 33 Siddharth Hazari Round Rock Dragons 11 14:57 7:29
JVB-18 34 Paul Anthony James Round Rock Dragons 12 15:09 7:35
JVB-19 39 Grayson Howell Zanella Round Rock Dragons 10 16:46 8:23
JVB-20 42 Vidith Kumar Balusa Round Rock Dragons 10 18:40 9:20
JVB-21 43 Arjun Sood Round Rock Dragons 12 22:05 11:03

Div-# Place Name Team Grade Time Pace
FG-1 2 Eppe Norman Round Rock Dragons 9 15:46 7:53
FG-2 3 Lola Cope Round Rock Dragons 9 15:48 7:54
FG-3 4 Reese Handy Round Rock Dragons 9 16:00 8:00
FG-4 6 Luci Vargas Round Rock Dragons 9 16:30 8:15
FG-5 7 Rowan Brady Round Rock Dragons 9 16:39 8:20
FG-6 8 Ria Jenkins Round Rock Dragons 9 16:44 8:22
FG-7 11 Sofi Francis Round Rock Dragons 9 17:28 8:44
FG-8 14 Sam Gamino Round Rock Dragons 9 18:34 9:17
FG-9 16 Naqiya Hirani Round Rock Dragons 9 19:08 9:34
FG-10 17 Lahari Ramireddy Round Rock Dragons 9 19:09 9:35
FG-11 18 Izzy Myers Round Rock Dragons 9 20:43 10:22

Div-# Place Name Team Grade Time Pace
FB-1 2 Julian Andres Ruvalcaba Garcia Round Rock Dragons 9 12:11 6:06
FB-2 3 Brayden Hallar Dickenson Round Rock Dragons 9 12:14 6:07
FB-3 4 Peter James Lemons Round Rock Dragons 9 12:20 6:10
FB-4 5 Carter Andrew Simons Round Rock Dragons 9 12:25 6:13
FB-5 6 Devansh Garg Round Rock Dragons 9 12:31 6:16
FB-6 7 Oliver Henry Rabe Round Rock Dragons 9 12:42 6:21
FB-7 9 Jayden Richard Gomez Round Rock Dragons 9 13:00 6:30
FB-8 13 Noah Hill Round Rock Dragons 9 13:19 6:40
FB-9 17 Joshua William Luther Round Rock Dragons 9 13:30 6:45
FB-10 18 Ishan Parag Ved Round Rock Dragons 9 13:30 6:45
FB-11 20 Cameron Michael Pav Round Rock Dragons 9 14:11 7:06
FB-12 21 Jacob Richard Gomez Round Rock Dragons 9 14:17 7:09
FB-13 22 Joseph Charles Williams Round Rock Dragons 9 14:28 7:14
FB-14 26 Erik Reid Hansen Round Rock Dragons 9 14:39 7:20
FB-15 28 Simon Edwards Baldwin Round Rock Dragons 9 14:55 7:28
FB-16 34 Gavin Lee Topicz Round Rock Dragons 9 16:01 8:01
FB-17 35 Charlie James Zoellner Round Rock Dragons 9 16:16 8:08
FB-18 38 Varun Bhadurgatte Nagaraj Round Rock Dragons 9 18:29 9:15




Last Updated on 10/04/2023 13:35:30
Email: socsTiming@gmail.com