Walsh Middle School XC Meet
Walsh Middle School
September 21, 2017
Results for Walsh

School website: http://walsh.roundrockisd.org

Back to Main Page



Div-# Place Name Team Grade Time Pace
MSB-1 1 Cade Stevens Walsh   11:37 5:49
MSB-2 2 Alejandro Banchs Walsh   11:58 5:59
MSB-3 5 Sam Bamasan Walsh   12:30 6:15
MSB-4 6 David DuranHernandez Walsh   12:39 6:20
MSB-5 8 Jason Rosas Walsh   12:57 6:29
MSB-6 9 Ben Pretorius Walsh   13:01 6:31
MSB-7 12 Chris Chase Walsh   13:13 6:37
MSB-8 14 Hector Bernal Walsh   13:15 6:38
MSB-9 16 Ben Ausman Walsh   13:18 6:39
MSB-10 20 Tim Ansley Walsh   13:36 6:48
MSB-11 22 Josh Partridge Walsh   13:38 6:49
MSB-12 23 Daniel Fadal Walsh   13:38 6:49
MSB-13 27 Glebua Martinez Walsh   13:41 6:51
MSB-14 28 Nate Autry Walsh   13:45 6:53
MSB-15 33 Eli Lavas Walsh   14:03 7:02
MSB-16 36 Aoob Coryn Keese Walsh   14:18 7:09
MSB-17 37 Max Kitchen Walsh   14:23 7:12
MSB-18 38 Jacob Weslon Walsh   14:32 7:16
MSB-19 39 Logan Sawyer Walsh   14:33 7:17
MSB-20 40 Taneesh Thakar Walsh   14:37 7:19
MSB-21 41 Ruben Guevara Walsh   14:42 7:21
MSB-22 46 Pranav Govin Walsh   15:06 7:33
MSB-23 48 Aiden D'Amour Walsh   15:11 7:36
MSB-24 51 Isaiah Rosas Walsh   15:15 7:38
MSB-25 53 Juan Carlos Gonzalez Walsh   15:18 7:39
MSB-26 54 Logan Shanahan Walsh   15:20 7:40
MSB-27 58 Matthew Maker Walsh   15:28 7:44
MSB-28 61 Gavin Reichatt Walsh   15:54 7:57
MSB-29 62 Tanner Jackson Walsh   15:56 7:58
MSB-30 63 Parker Evitzmather Walsh   16:04 8:02
MSB-31 66 Brock Olavaj Walsh   16:11 8:06
MSB-32 67 Andy Friedrich Walsh   16:15 8:08
MSB-33 68 Sanjeev Medan Walsh   16:18 8:09
MSB-34 71 Timmy Nevlud Walsh   16:21 8:11
MSB-35 72 Parker Morris Walsh   16:24 8:12
MSB-36 73 Adrian Ramo Locmis Walsh   16:39 8:20
MSB-37 75 Wyatt Clark Walsh   16:43 8:22
MSB-38 76 Aiden Vickers Walsh   16:44 8:22
MSB-39 77 Gavin Johnson Walsh   16:50 8:25
MSB-40 78 Winstonle Walsh   16:56 8:28
MSB-41 81 Aneesh Oberoi Walsh   17:19 8:40
MSB-42 82 Lucas Romo Loomis Walsh   17:23 8:42
MSB-43 85 Aiden Fields Walsh   17:25 8:43
MSB-44 91 D'Ante Sloan Walsh   19:06 9:33
MSB-45 92 Thomas McPall Walsh   19:20 9:40
MSB-46 93 Nico Emperadon Walsh   19:21 9:41
MSB-47 94 Collin Shoen Walsh   19:32 9:46

Div-# Place Name Team Grade Time Pace
MSG-1 3 Sydney Waterbury Walsh   13:31 6:46
MSG-2 28 Alyssa Winkles Walsh   16:22 8:11
MSG-3 34 Adrienne Nguyen Walsh   16:48 8:24
MSG-4 44 Tuvan Dinh Walsh   17:21 8:41
MSG-5 51 Alyssa Duke Walsh   17:42 8:51
MSG-6 53 Faith Bentley Walsh   17:53 8:57
MSG-7 54 Priseilla Hale Walsh   17:54 8:57
MSG-8 55 Chloe Mills Walsh   18:02 9:01
MSG-9 59 Estefania Cabrera Walsh   18:20 9:10
MSG-10 62 Meghan Silva Walsh   19:03 9:32
MSG-11 79 Borrke Malka Walsh   20:05 10:03
MSG-12 82 Kimberly Yepesa Walsh   20:13 10:07
MSG-13 85 Rebecca Figuroa Walsh   20:31 10:16
MSG-14 89 Ashlyn McDonough Walsh   20:54 10:27
MSG-15 90 Alyssa Estrada Walsh   22:09 11:05
MSG-16 93 Lexy Gonzalez Walsh   22:51 11:26
MSG-17 99 Amratha Chinnan Walsh   25:16 12:38




Last Updated on 09/23/2017 20:08:32
Email: steve@oharasteven.com