Walsh XC Invitational
Walsh Middle School
September 28, 2021
Middle School Boys
2 Miles, Official Results

Back to Main Page



Place Team Score 1st 2nd 3rd 4th 5th 6th 7th
1 Pearson Ranch Rattlers 29 1 3 5 7 13 18 33
2 Cedar Valley Jaguars 54 2 8 10 15 19 25 26
3 Canyon Vista Mustangs 60 4 6 12 17 21 22 32
4 Ridgeview Panthers 86 9 14 16 23 24 29 34
5 Walsh Wildcats 124 11 20 27 31 35 37 40
6 Hopewell Hornets 171 28 30 36 38 39 41 42

Place Points Name Team Team
Place
Grade Time Mile
Pace
1 1 Hunt, Alejandro Pearson Ranch Rattlers 1 8 12:36 6:18
2 2 Fell, Greyson Cedar Valley Jaguars 1   12:42 6:21
3 X Horvath, Joshua Fisher Chisholm Trail Cougars 1 8 12:46 6:23
4 3 Santi, Rafael Pearson Ranch Rattlers 2 8 12:54 6:27
5 4 Morillo, Alan Canyon Vista Mustangs 1 8 12:57 6:29
6 5 Chong, Tae Pearson Ranch Rattlers 3 7 13:00 6:30
7 6 Singh, Hersh Canyon Vista Mustangs 2 8 13:05 6:33
8 7 El Anssari, Yasser Pearson Ranch Rattlers 4 8 13:08 6:34
9 8 McGowan, Finn Cedar Valley Jaguars 2   13:09 6:35
10 9 Hild, Roman Ridgeview Panthers 1 7 13:37 6:49
11 X Fluckiger, Landon Lewis Chisholm Trail Cougars 2 8 13:39 6:50
12 10 Robinson, Sam Cedar Valley Jaguars 3   13:40 6:50
13 11 Ausman, Andrew Walsh Wildcats 1   13:40 6:50
14 12 Hogan, Kelan Canyon Vista Mustangs 3 8 13:55 6:58
15 13 Menchaca, Noah Pearson Ranch Rattlers 5 7 13:58 6:59
16 14 Boulton, Tyler Ridgeview Panthers 2 8 14:00 7:00
17 15 Bennet, Nolan Cedar Valley Jaguars 4   14:07 7:04
18 16 Dalta, Ashish Ridgeview Panthers 3 8 14:08 7:04
19 17 LeBlanc, Daniel Canyon Vista Mustangs 4 8 14:09 7:05
20 18 Muhkin, Dmitry Pearson Ranch Rattlers 6 8 14:26 7:13
21 19 Fluck, Hudson Cedar Valley Jaguars 5   14:32 7:16
22 20 Lucas, Mason Walsh Wildcats 2   14:42 7:21
23 21 Gu, Ryan Canyon Vista Mustangs 5 8 14:47 7:24
24 22 Garg, Anshuman Canyon Vista Mustangs 6 8 14:53 7:27
25 23 Howard, Daniel Ridgeview Panthers 4 7 14:55 7:28
26 24 Gabriele, McCoy Ridgeview Panthers 5 7 14:58 7:29
27 25 Quarnaccio, Andy Cedar Valley Jaguars 6   15:06 7:33
28 26 Kephart, Jacob Cedar Valley Jaguars 7   15:12 7:36
29 27 Sanchez, Jackson Walsh Wildcats 3 7 15:20 7:40
30 28 Kendrick, Ryan Hopewell Hornets 1 8 15:32 7:46
31 29 Marquez, Gabriel Ridgeview Panthers 6 8 15:35 7:48
32 30 Balbin Morales, Michael Hopewell Hornets 2 8 15:37 7:49
33 X Hall, Connor Cedar Valley Jaguars 8   15:39 7:50
34 31 Luther, Josh Walsh Wildcats 4   15:48 7:54
35 X Fell, Luke Cedar Valley Jaguars 9   15:50 7:55
36 32 Schwarzenbach, Ben Canyon Vista Mustangs 7 7 16:00 8:00
37 X Li, Jason Canyon Vista Mustangs 8 8 16:04 8:02
38 33 Wahrer, Braeden Pearson Ranch Rattlers 7 7 16:13 8:07
39 34 Ashfor, Grant Ridgeview Panthers 7 7 16:13 8:07
40 X Henrickson, Nathaniel Ridgeview Panthers 8 7 16:23 8:12
41 X Hudson, George Cedar Valley Jaguars 10   16:26 8:13
42 X Chube, Landon Cedar Valley Jaguars 11   16:28 8:14
43 X Hanish Cedar Valley Jaguars 12   16:30 8:15
44 X Richart, Noah Ridgeview Panthers 9 7 16:31 8:16
45 X El Anssari, Aymane Pearson Ranch Rattlers 8 7 16:33 8:17
46 35 Waterbury, Wesley Walsh Wildcats 5   16:35 8:18
47 36 Montague, Atlas Hopewell Hornets 3 7 16:53 8:27
48 37 Zoellner, Charlie Walsh Wildcats 6   16:59 8:30
49 38 Su, Elston Hopewell Hornets 4 7 17:00 8:30
50 X Breclaw, Collin Ridgeview Panthers 10 7 17:03 8:32
51 X Wick, John Hernandez Bulldogs 1 7 17:04 8:32
52 X Pogor, Davis Ridgeview Panthers 11 8 17:14 8:37
53 X Mitchell, Caden Ridgeview Panthers 12 7 17:24 8:42
54 39 Bandley, Deegan Hopewell Hornets 5 7 17:26 8:43
55 X Saipratak Cedar Valley Jaguars 13   17:30 8:45
56 40 Esparza, Sawyer Walsh Wildcats 7   17:40 8:50
57 X Gage, Benjamin Canyon Vista Mustangs 9 8 17:51 8:56
58 X Mehul Cedar Valley Jaguars 14   17:58 8:59
59 X Pav, Cameron Walsh Wildcats 8   17:59 8:60
60 X Rabe, Oliver Walsh Wildcats 9   18:38 9:19
61 X Snodgrass, Trent Ridgeview Panthers 13 7 18:46 9:23
62 X Garlick, Evin Ridgeview Panthers 14 7 19:14 9:37
63 41 Gripp, Conor Hopewell Hornets 6 7 19:44 9:52
64 42 Kutsch, Joshua Hopewell Hornets 7 7 19:46 9:53
65 X Jishnu, Tanishq Ridgeview Panthers 15 7 20:19 10:10
66 X Vaughn, Sterling Canyon Vista Mustangs 10 7 20:28 10:14
67 X Rylander, Dylan Pearson Ranch Rattlers 9   21:01 10:31
68 X Longoria, Rafael Canyon Vista Mustangs 11 7 22:48 11:24
69 X Rosselot, Ethan Ridgeview Panthers 16 7 23:33 11:47
70 X Patel, Manav Pearson Ranch Rattlers 10 7 23:58 11:59
71 X Srivastana, Aarush Canyon Vista Mustangs 12 8 24:56 12:28
72 X Chaverria, Greyson Kai Chisholm Trail Cougars 3 7 26:18 13:09
73 X Avery, Thomas Hernandez Bulldogs 2 8 26:37 13:19




Last Updated on 09/28/2021 18:15:43
Email: socsTiming@gmail.com