Walsh XC Invitational
Walsh Middle School
September 13, 2023
Results for Walsh
Coach Diana Gutierrez

School website: http://walsh.roundrockisd.org

Back to Main Page



Div-# Place Name Team Grade Time Pace
G-1 2 Isabella Sanchez Walsh Wildcats 7 13:23 6:42
G-2 6 Emery Gutierrez Walsh Wildcats 8 13:49 6:55
G-3 20 Shopie Bolyard Walsh Wildcats 7 15:57 7:59
G-4 23 Berkley Nieto Walsh Wildcats 7 16:05 8:03
G-5 24 Molly Moore Walsh Wildcats 8 16:06 8:03
G-6 30 Suhasini Prakash Walsh Wildcats 7 16:38 8:19
G-7 34 Zoe Jovel Walsh Wildcats 7 16:54 8:27
G-8 49 Vidhi Borkar Walsh Wildcats 7 17:57 8:59
G-9 51 Yejin Cheon Walsh Wildcats 8 18:01 9:01
G-10 52 Desiree Hernandez Walsh Wildcats 8 18:04 9:02
G-11 55 Hope Knipstein Walsh Wildcats 7 18:24 9:12
G-12 57 Anna Lau Walsh Wildcats 7 18:57 9:29
G-13 61 Thalia Peterson Walsh Wildcats 7 19:17 9:39
G-14 65 Ariana Oliver Walsh Wildcats 7 19:56 9:58
G-15 66 Saarakshi Gargrani Walsh Wildcats 8 19:58 9:59
G-16 76 Leah Pav Walsh Wildcats 7 21:13 10:37
G-17 78 Gianna Matlock Walsh Wildcats   21:58 10:59
G-18 79 Morgan Brady Walsh Wildcats 8 22:43 11:22

Div-# Place Name Team Grade Time Pace
B-1 2 Jake Marshall Walsh Wildcats 7 11:37 5:49
B-2 3 Zach Stevens Walsh Wildcats 8 12:00 6:00
B-3 7 David House Walsh Wildcats 7 12:38 6:19
B-4 11 Gideon Garcia Walsh Wildcats 8 12:59 6:30
B-5 13 Bryce Boggs Walsh Wildcats 7 13:04 6:32
B-6 16 Laith Rodan Walsh Wildcats 8 13:16 6:38
B-7 18 Aryan Vavadiya Walsh Wildcats 8 13:26 6:43
B-8 29 Jonah Peterson Walsh Wildcats 8 13:57 6:59
B-9 38 William Bingham Walsh Wildcats 7 14:32 7:16
B-10 54 Avery Harrell Walsh Wildcats 8 15:25 7:43
B-11 61 Max Chalman Walsh Wildcats 8 15:38 7:49
B-12 67 Charlie Blanchette Walsh Wildcats 7 15:51 7:56
B-13 73 Isaac Williams Walsh Wildcats 8 15:58 7:59
B-14 75 Jude Rabe Walsh Wildcats 7 16:04 8:02
B-15 76 Noah Salinas Walsh Wildcats 7 16:08 8:04
B-16 79 Noah Salitsky Walsh Wildcats 8 16:23 8:12
B-17 85 Travis Lee Walsh Wildcats 8 17:07 8:34




Last Updated on 09/13/2023 18:37:44
Email: socsTiming@gmail.com